Intent-Based Networking Training Videos Login Required to View Recorded Webinars | Duration | Type |
Network Intuitive Innovation OverviewHide Titles |
Lesson 1: Trends, Challenges, and Benefits | 06:11 |  |
Lesson 2: Capabilities and Use Cases | 19:20 |  |
Lesson 3: 3D Interactive Tool | 05:46 |  |
Lesson 4: Application Hosting on Catalyst 9K Demonstration | 20:40 |  |
Lesson 5: Catalyst 9K and Application Hosting Q&A Post-Seminar Discussion Thread | 04:42 |  |
Network Intuitive Cisco DNA CenterShow Titles |
Lesson 1: Reduce Time and Complexity | 13:06 |  |
Lesson 2: Deliver Business Intent | 05:01 |  |
Lesson 3: Demonstration, Part 1 | 16:52 |  |
Lesson 4: Demonstration, Part 2 Post-Seminar Discussion Thread | 21:10 |  |
Fabric Automation and AssuranceShow Titles |
Lesson 1: Introduction to Software Defined Access | 25:15 |  |
Lesson 2: Cisco DNA Center and ISE Integration | 16:12 |  |
Lesson 3: Fabric Assurance | 04:45 |  |
Lesson 4: Demonstration Post-Seminar Discussion Thread | 20:05 |  |
Software Defined Access Deep DiveShow Titles |
Lesson 1: Introduction to Cisco DNA Center and Review of Traditional Networking | 10:55 |  |
Lesson 2: Implementing Identity Services Engine and Cisco DNA Center | 14:21 |  |
Lesson 3: Demonstration of Campus Fabric and LAN Automation | 16:56 |  |
Lesson 4: Demonstration of Automated Underlay | 20:21 |  |
The Power of IOS XE ProgrammabilityShow Titles |
Lesson 1: Challenges for Traditional Networks | 06:01 |  |
Lesson 2: Features and Benefits of IOS XE Programmability | 18:23 |  |
Lesson 3: IOS XE Demonstration Part 1 | 16:02 |  |
Lesson 4: IOS XE Demonstration Part 2 | 17:25 |  |
Lesson 5: Resources and Q&A | 05:42 |  |
Power of Cisco MerakiShow Titles |
Lesson 1: Cloud Management | 10:32 |  |
Lesson 2: Value of Meraki Managed Infrastructure | 13:58 |  |
Lesson 3: Intuitive Cloud Dashboard walkthrough (Part 1) | 17:40 |  |
Lesson 4: Intuitive Cloud Dashboard walkthrough (Part 2) | 09:12 |  |
Bringing IT all together with APIsShow Titles |
Lesson 1: Introduction and Overview to the Cisco Meraki dashboard | 14:59 |  |
Lesson 2: Seeing IT in action (Part 1) | 17:10 |  |
Lesson 3: Seeing IT in action (Part 2) | 09:54 |  |
Lesson 4: Questions and Answers | 12:29 |  |
The Meraki Core StackShow Titles |
Lesson 1: The Optimal Cloud Managed Infrastructure | 12:52 |  |
Lesson 2: Meraki in the Network Intuitive | 16:22 |  |
Lesson 3: Demonstration Part 1: Meraki Dashboard, Organization, and Packet Capture | 14:10 |  |
Lesson 4: Demonstration Part 2: Switch Ports, Insights, and Wireless | 16:48 |  |
Lowering Risk – Network Visibility is Not EnoughShow Titles |
Lesson 1: How Encryption is Changing the Threat Landscape | 08:21 |  |
Lesson 2: Cisco NetFlow and Stealthwatch Solution | 09:58 |  |
Lesson 3: Encrypted Traffic Analytics (ETA) | 10:55 |  |
Lesson 4: Encrypted Traffic Analytics (ETA) Demonstration | 29:32 |  |
Cisco Meraki Systems Manager and MV Camera OverviewShow Titles |
Lesson 1: Systems Manager Value and Capabilities | 09:14 |  |
Lesson 2: Live Demonstration of Systems Manager | 18:36 |  |
Lesson 3: Meraki Product Family - Simplifying IT | 11:35 |  |
Lesson 4: MV Camera Product Demonstration | 11:15 |  |
Designing and Deploying for Impact with Cisco SD-WANShow Titles |
Lesson 1: SD-WAN Capabilities | 08:01 |  |
Lesson 2: Demonstration of vManage Dashboard | 07:17 |  |
Lesson 3: Demonstration of Topology Creation, Traffic Data, Application Aware Routing, andMonitoring Visibility | 18:56 |  |
Lesson 4: Demonstration of Cisco vAnalytics | 07:15 |  |
Lesson 5: Questions and Answers | 08:22 |  |
Introducing Simple ITShow Titles |
Lesson 1: Unprecedented Demands on the Network | 12:46 |  |
Lesson 2: Demonstration of vManage Dashboard | 08:05 |  |
Lesson 3: Demonstration of Topology Creation, Traffic Data, Application Aware Routing, and Monitoring Visibility | 05:15 |  |
Lesson 4: Demonstration of Cisco vAnalytics | 05:42 |  |
Connected Mobile Experiences with Intent-Based NetworkingShow Titles |
Lesson 1: Introduction to Connected Mobile Experiences (CMX) Services | 19:51 |  |
Lesson 2: Connected Mobile Experiences (CMX) Mobility Services REST API | 11:57 |  |
Lesson 3: Connected Mobile Experiences (CMX) Configuration of REST API | 13:41 |  |
Lesson 4: Connected Mobile Experiences (CMX) Management of Notifications | 15:42 |  |